Oakton students can benefit from the various transfer agreements with Elmhurst University as outlined in the following ways.
In order to qualify, students must:
In order to qualify, students must:
Special Note
To qualify, students must:
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EDN 101 | Intro to Education | 3 |
| EGL 101 | Composition I | 3 |
| MAT 140 | College Algebra | 4 |
| Choose One | PHL 106, 230, or 231 | 3 |
| Choose One | ANT 102, PSY 101, SOC 101, SSC 201 | 3 |
| Total Semester Credit Hours | 16 | |
| First Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| EDN 180 | Diversity in Schools and Society | 3 |
| EGL 102 | Composition II | 3 |
| Choose One | HIS 111 or 112 | 3 |
| MAT 131 | Elementary Statistics | 4 |
| Choose One | HUM 124, 140, 141; SOC 104, 230, 232; SSC 105; THE 103 |
3 |
| Total Semester Credit Hours | 16 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| BIO 101 | Intro to Life Science | 4 |
| EDN 204 | Educational Psychology | 3 |
| EDN 210 | Technology in Education | 3 |
| SPE 103 | Effective Speech | 3 |
| Choose One | EGL 130, 131, 132, 133, 134, or 135 | 3 |
| Total Semester Credit Hours | 16 | |
| Second Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| EAS 100 | Intro to Earth Science | 4 |
| EDN 280 | Educating Exceptional Learners (previously "Students with Disabilities in school") | 3 |
| PSC 101 | American Government | 3 |
| Choose One | GEG 120, HIS 140, PHL 205, PSC 202 | 3 |
| Choose One | ART 114; HUM 123, 125, 131, 165; MUS 236 |
3 |
| Total Semester Credit Hours | 16 | |
| Total Semester Credit Hours needed for A.A. Degree | 64 | |
| Elmhurst University Courses | ||
| Course Number | Course Name/Type | Credits |
| TEL 317 | Methods & Materials for Teaching English Language Learners |
3 |
| ELM 300 | Elementary Curriculum, Planning and Instruction for the Primary Grades | 3 |
| ELM 301 | Elementary Education Practicum in Primary Classrooms | 1 |
| ELM 341 | Primary Classroom Methods in Elementary Mathematics, Science and Social Science |
4 |
| ELM 350 | Elementary Curriculum, Planning and Instruction for the Intermediate Grades | 3 |
| ELM 352 | Elementary Education Practicum in Intermediate Classrooms | 1 |
| ELM 372 | Methods and Materials for Literacy Learners in Diverse Intermediate and Middle-Level Classrooms | 3 |
| ELM 382 | Intermediate Classroom Methods in Elementary Mathematics, Science and Social Science | 4 |
| ELM 419 | Evidence-Based Elementary Classroom Assessment and Learning Environments | 3 |
| SPE 440 | Remediation and Understanding of Applications in Mathematics | 3 |
| SPE 442 | Remediation and Understanding of Applications in Mathematics | 2 |
| ELM 450 | Elementary School Practicum and Professional Practice Seminar | 4 |
| ELM 471 | Elementary Education Reflective Practice Seminar | 2 |
| ELM 498 | Elementary Education Capstone Seminar | 2 |
| ELM 451 | Student Teaching in Elementary Education | 12 |
| Remaining Credit Hours @ Elmhurst University | 14 | |
| Total Credit Hours | 64 | |
| Hours Needed for a Bachelor's Degree | 128 | |
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| SPN 101 | Beginning Spanish | 4 |
| MAT 125 | General Education Mathematics | 4 |
| Choose One Fine Arts Course | ART 111, 112, 113, or 114; HUM 120, 121, 122, 123, 124, 125, 131, 160, 161, or 165; MUS 145 |
3 |
| Total Semester Credit Hours | 14 | |
| First Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| EGL 102 | Composition II | 3 |
| SPN 102 | Beginning Spanish II | 4 |
| Choose One: Life Science with a Lab | BIO 101, 105, 106, 121, or 122 | 4 |
| Choose One: Social And Behavioral Sciences Course | ANT 102; GEO 120; PSY 101; SSC 105; SOC 101, 103, 230, or 232; PSC 101, 103, 201, or 202; HIS 111, 112, 113, 131, 132, 139, 140, 203, 204, 208, 211, 216, 225, 226, 233, 234 |
3 |
| Total Semester Credit Hours | 14 | |
| First Year at Oakton College - Summer Semester | ||
|
Course Number |
Course Name/Type | Credits |
| SPN 201 | Intermediate Spanish I | 4 |
| SPE 103 | Effective Speech | 3 |
| Total Semester Credit Hours | 7 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| SPN 202 | Intermediate Spanish II | 4 |
| Choose One: Physical Science with a Lab | CHM 101, 105, or 121; EAS 100, or EAS 101; PHY 101, 131, or 221 |
4 |
| Choose One: Social And Behavioral Sciences Course | ANT 102; GEO 120; PSY 101; SSC 105; SOC 101, 103, 230, or 232; PSC 101, 103, 201, or 202; HIS 111, 112, 113, 131, 132, 139, 140, 203, 204, 208, 211, 216, 225, 226, 233, 234 |
3 |
| Choose One: Humanities Course | EGL 113, 115, 117, 129, 130, 131, 132, 133, 134, 135, 221, 222, 231, 232, 234, 241, 242; HUM 120, 121, 122, 124, 127, 140, or 210; PHL 106, 110, 204, 205, 230, 231, 245; |
3 |
| Total Semester Credit Hours | 14 | |
| Second Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| SPN 202 | Spanish Conversation & Composition | 3 |
| SPN 210 | Introduction to Spanish Literature | 3 |
| Choose One: Fine Arts or Humanities Course | EGL 113, 115, 117, 129, 130, 131, 132, 133, 134, 135, 221, 222, 231, 232, 234, 241, 242; HUM 120, 121, 122, 123, 124, 125, 127, 131, 140, 160, 161, or 210; PHL 106, 110, 204, 205, 230, 231, 245; ART 111, 112, 113, or 114; MUS 145 |
3 |
| Choose One: Social And Behavioral Sciences Course | ANT 102; GEO 120; PSY 101; SSC 105; SOC 101, 103, 230, or 232; PSC 101, 103, 201, or 202; HIS 111, 112, 113, 131, 132, 139, 140, 203, 204, 208, 211, 216, 225, 226, 233, 234 |
3 |
| Choose One | IAI General Elective | 3 |
| Total Semester Credit Hours | 15 | |
| Second Year at Oakton College - Summer Semester | ||
| Course Number | Course Name/Type | Credits |
| Choose One | IAI General Elective | 3 |
| Total Semester Credit Hours | 3 | |
| Total Credit Hours needed for Transfer | 67 | |
| Total Credit Hours taken at Oakton | 67 | |
| Elmhurst University Courses | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| SPN 312 | Spanish Culture | 4 |
| SPN 334 | Spanish American Culture | 4 |
| WL 451 | Senior Research Capstone | 2 |
| Choose 3 | 300/400 Level Electives | 12 |
| Remaining Courses | Students may choose different pathways to complete this coursework. | 36-42 |
| Adding a second major. Selecting a minor or complete credit by taking elective courses. Utilize credit hours towards completion of an internship within the field Complete Teacher Licensure coursework for Secondary Education |
||
| Total Semester Hours at Elmhurst University | 58-64 | |
| Total Semester Hours for Bachelor's | 128 | |
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| MAT 128 | Foundations of Mathematics for Elementary Teachers I | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| Choose One: Social and Behavioral Sciences Course | HIS 111, 112; PSC 101 | 3 |
| Choose One: Humanities Course | EGL 130, 131, 132, 133, 134, 135 | 3 |
| Total Semester Credit Hours | 15 | |
| First Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| EGL 102 | Composition II | 3 |
| MAT 129 | Foundations of Mathematics for Elementary Teachers II | 3 |
| BIO 101 | Introduction to Life Science | 4 |
| Choose One: Social And Behavioral Sciences Course | SOC 103, 230, 232 | 3 |
| EDN 101 | Introduction to Education | 3 |
| Total Semester Credit Hours | 16 | |
| First Year at Oakton College - Summer Semester | ||
| Course Number | Course Name/Type | Credits |
| SPE 103 | Effective Speech | 3 |
| Total Semester Credit Hours | 3 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| EAS 100 | Introduction to Earth Science | 4 |
| Choose One: Social And Behavioral Sciences Course | HIS 111, 112; PSC 101 | 3 |
| Choose One: Fine Arts Course | ART 114; HUM 123, 125, 131, 160, 161, 165 | 3 |
| SPE 125 | Basic Sign Language I | 3 |
| EDN 180 | Diversity in School & Society | 3 |
| Total Semester Credit Hours | 16 | |
| Second Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| Choose One: Social and Behavioral Sciences Course | ANT 102, GEO 120, HIS 140 | 3 |
| Choose One: Humanities Course | PHL 106, 205, 230, 231 | 3 |
| EDN 201 | Educational Psychology | 3 |
| SPE 126 | Basic Sign Language II | 3 |
| EDN 280 | Educating Exceptional Learners | 3 |
| Total Semester Credit Hours | 15 | |
| Total Credit Hours needed for Transfer | 65 | |
| Total Credit Hours taken at Oakton | 65 | |
| Elmhurst University Courses | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| SPE 300 | Introduction to Curriculum, Planning & Instruction | 3 |
| SPE 301 | Special Education Practicum I | 1 |
| SPE 316 | K-12 Literacy Instructional Strategies & Interventions | 3 |
| SPE 320 | Establishing Professional Relationships | 3 |
| SPE 338 | Characteristics of Learners with Exceptionalities | 3 |
| SPE 350 | Curriculum, Instruction, & Assistive Technology | 3 |
| SPE 352 | Special Education Practicum II | 1 |
| SPE 434 | Curriculum, Assessment, Instructional Strategies for High Incidence Disabilities | 3 |
| SPE 435 | The Learning Environment/ Positive Behavior Support | 3 |
| SPE 438 | Curriculum, Assessment, Instructional Strategies for Low Incidence Disabilities | 3 |
| SPE 439 | Characteristics & Special Needs of Students with Physical, Health, & Sensory Impairments | 3 |
| SPE 440 | Diagnosis and Remediation of Reading Difficulties | 3 |
| SPE 443 | Remediation of Difficulties in Understanding and Applying Mathematics | 3 |
| SPE 450 | Practicum in Special Education: Collaboration and Professional Practice | 4 |
| SPE 458 | A/B Student Teaching in Special Education | 12 |
| TEL 204 | Cross Cultural Foundations of Teaching | 3 |
| TEL 212 | Theoretical Foundations of Teaching English Language Learners | 3 |
| TEL 317 | Methods and Materials for Teaching English Language Learners | 3 |
| TEL 319 | Linguistics: Second Language Learners | 3 |
| TEL 439 | Assessment of English Language Learners | 3 |
| Semester Hours at Elmhurst University | 65 | |
| Total Semester Hours for Bachelors | 130 | |
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| SPN 101 | Beginning Spanish | 4 |
| MAT 125 | General Education Mathematics | 4 |
| Choose One Fine Arts Course | ART 111, 112, 113, or 114; HUM 120, 121, 122, 123, 124, 125, 131, 160, 161, or 165; MUS 145 |
3 |
| Total Semester Credit Hours | 14 | |
| First Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| EGL 102 | Composition II | 3 |
| SPN 102 | Beginning Spanish II | 4 |
| Choose One: Life Science with a Lab | BIO 101, 105, 106, 121, or 122 | 4 |
| Choose One: Social And Behavioral Sciences Course | ANT 102; GEO 120; PSY 101; SSC 105; SOC 101, 103, 230, or 232; PSC 101, 103, 201, or 202; HIS 111, 112, 113, 131, 132, 139, 140, 203, 204, 208, 211, 216, 225, 226, 233, 234 |
3 |
| EDN 101 | Introduction to Education | 3 |
| Total Semester Credit Hours | 17 | |
| First Year at Oakton College - Summer Semester | ||
| Course Number | Course Name/Type | Credits |
| SPN 201 | Intermediate Spanish I | 4 |
| SPE 103 | Effective Speech | 3 |
| Total Semester Credit Hours | 7 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| SPN 202 | Intermediate Spanish II | 4 |
| Choose One: Physical Science with a Lab | CHM 101, 105, or 121; EAS 100, or EAS 101; PHY 101, 131, or 221 |
4 |
| Choose One: Social And Behavioral Sciences Course | ANT 102; GEO 120; PSY 101; SSC 105; SOC 101, 103, 230, or 232; PSC 101, 103, 201, or 202; HIS 111, 112, 113, 131, 132, 139, 140, 203, 204, 208, 211, 216, 225, 226, 233, 234 |
3 |
| Choose One: Humanities Course | EGL 113, 115, 117, 129, 130, 131, 132, 133, 134, 135, 221, 222, 231, 232, 234, 241, 242; HUM 120, 121, 122, 124, 127, 140, or 210; PHL 106, 110, 204, 205, 230, 231, 245; |
3 |
| EDN 201 | Educational Psychology | 3 |
| Total Semester Credit Hours | 17 | |
| Second Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| SPN 205 | Spanish Conversation & Composition | 3 |
| SPN 210 | Introduction to Spanish Literature | 3 |
| Choose One: Fine Arts or Humanities Course | EGL 113, 115, 117, 129, 130, 131, 132, 133, 134, 135, 221, 222, 231, 232, 234, 241, 242; HUM 120, 121, 122, 123, 124, 125, 127, 131, 140, 160, 161, or 210; PHL 106, 110, 204, 205, 230, 231, 245; ART 111, 112, 113, or 114; MUS 145 |
3 |
| Choose One: Social And Behavioral Sciences Course | ANT 102; GEO 120; PSY 101; SSC 105; SOC 101, 103, 230, or 232; PSC 101, 103, 201, or 202; HIS 111, 112, 113, 131, 132, 139, 140, 203, 204, 208, 211, 216, 225, 226, 233, 234 |
3 |
| EDN 280 | Educating Exceptional Learners | 3 |
| Total Semester Credit Hours | 15 | |
| Total Credit Hours needed for Transfer | 70 | |
| Total Credit Hours taken at Oakton | 70 | |
| Elmhurst University Courses | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| SPN 312 | Spanish Culture | 4 |
| SPN 334 | Spanish American Culture | 4 |
| WL 451 | Senior Research Capstone | 2 |
| TEL 319 or SPN 321 | Linguistics for Second Language Learning or Introduction to Sociolinguistics | 3-4 |
| SEC 100 | Intro Seminar for Teaching as a Caring Profession | 1 |
| SEC 300 | Intermediate Seminar for Teaching in Diverse & Inclusive Schools |
1 |
| SEC 310 | Methods and Best Practices in Secondary Education | 4 |
| SEC 421 | Theory and Practice for Building Academic Literacies in K12 Classrooms | 4 |
| WL 440 | Special Methods in Teaching of World Languages | 4 |
| SEC 450 | Advanced Seminar in Teacher Collaboration & Professional Practice |
1 |
| SEC 457 | Student Teaching in Secondary and Middle Schools | 12 |
| TEL 317 | Methods and Materials for Teaching ESL (3) – highly recommended for ESL/TEL endorsements |
3 |
| Choose One: | SPN 310, 313, 314, or 452 | 4 |
| Choose One: | SPN 335, 336, 340, or 452 | 4 |
| Choose One | SPN 304, 315/415, 316, 321, 392, 309, 452 | 4 |
| Semester Hours at Elmhurst University | 56-61 | |
| Total Semester Hours for Bachelors | 125-131 | |