Oakton students can pursue a bachelor's degree at Trinity Christian College through our guaranteed admission agreement.
To qualify, a student must:
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| ACC 153 | Principles of Financial Accounting | 4 |
| BUS 101 | Introduction to Business | 3 |
| CIS 101 | Introduction to Computer Information Systems | 3 |
| MAT 143 | Finite Mathematics | 4 |
| Total Semester Credit Hours | 17 | |
| Course Number | Course Name/Type | Credits |
| EGL 102 | Composition II | 3 |
| ACC 154 | Principles of Managerial Accounting | 4 |
| MAT 190 | Business Statistics | 4 |
| Choose One | BIO 104 OR 109; EAS 105 OR 121 OR 205 | 3 |
| Choose One | EGL 130 OR 131; HUM 161 OR 210; OR another Humanities/Fine Arts Course | 3 |
| Total Semester Credit Hours | 17 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| SPE 103 | Effective Speech | 3 |
| BUS 221 | Business Law I | 3 |
| ECO 201 | Principles of Macroeconomics | 3 |
| Choose One | EGL 130 OR 131; HUM 131 OR 210; OR another Humanities/Fine Arts Course | 3 |
| Choose One | HIS 140 OR SOC 101 OR SSC 201 | 3 |
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| ECO 202 | Principles of Microeconomics | 3 |
| Choose One | ART 114; HUM 150 OR 161 | 3 |
| Choose One | BIO 101 OR 105 OR 106; CHM 101; EAS 100 OR 101 | 4 |
| Choose One | GBS 101 OR MGT 232 OR SOC 103 | 3 |
| Total Semester Credit Hours | 13 | |
| Total Credit Hours needed for Transfer | 62 | |
| Total Credit Hours taken at Oakton | 62 | |
| *Additional Optional Courses | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| MGT 121* | Principles of Management* | 3 |
| MKT 131* | Principles of Marketing* | 3 |
| BUS 230* | Principles of Finance* | 3 |
| Total Semester Credit Hours | 9 | |
*Courses are not required for an associate degree. Courses may be taken at Oakton instead of BUAD 121, BUAD 131, BUAD 241 at Trinity.
| Trinity Christian College Courses | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| BUAD 121** | Principles of Management** | 3 |
| BUAD 131** | Principles of Marketing ** | 3 |
| BUAD 241** | Business Finance** | 3 |
| BUAD 211 | Professional Communication | 3 |
| BUAD 301 | Business Ethics/Society | 3 |
| BUAD 311 | Global Business | 3 |
| BUAD 321 | Strategic Management | 3 |
| BUAD 332 | Business Research Methods | 3 |
| BUAD 362 | Organizational Behavior | 3 |
| BUAD 423 | Organizational Consulting | 3 |
| CPSC 260 | Business Computing | 3 |
| Foundations Courses | 10 | |
| Minor Courses (A minor is required for a BA in Business) | 18 | |
| Total Semester Credit Hours | 61 | |
| Semester Hours at Trinity: | 61 | |
| Total Semester Hours for Bachelors: | 123 | |