Oakton College’s Des Plaines campus is closed Tuesday, April 21, due to flooding. Classes will be remote. The Board of Trustees meeting will be held at Oakton’s Skokie campus. More Information
Oakton students who earn an Associate of Arts (A.A.) in Business/Accounting Pre-major with a Cannabis Cultivation Certificate can transfer to Lake Superior State University (LSSU) to pursue a Bachelor of Science (B.S.) in Cannabis Business by following the academic pathway outlined below.
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| ACC 153 | Principles of Financial Accounting | 4 |
| BUS 101 | Introduction to Business | 3 |
| CIS 101 | Introduction to Computer Information Systems | 3 |
| MAT 140 | College Algebra | 4 |
| Total Semester Credit Hours | 17 | |
| Course Number | Course Name/Type | Credits |
| EGL 102 | Composition II | 3 |
| ACC 154 | Principles of Managerial Accounting | 4 |
| MAT 190 | Business Statistics | 4 |
| Choose One: EAS 105 or EAS 102 | Introduction to Weather & Climate or Physical Geography | 3 |
| Choose One: EGL 130, HUM 161, HUM 210 | Introduction to Global Literature; Global Cinema; World Mythologies |
3 |
| Total Semester Credit Hours | 17 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| SPE 103 | Effective Speech | 3 |
| Choose One: HIS 140 or SOC 101 | History of Contemporary Non-Western Civilizations or Introduction to Sociology | 3 |
| BUS 221 | Business Law I | 3 |
| ECO 201 | Principles of Macroeconomics | 3 |
| Choose One: EGL 130, HUM 161, HUM 210 | Introduction to Global Literature; Global Cinema; World Mythologies |
3 |
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| ECO 202 | Principles of Microeconomics | 3 |
| MGT 232 | Diversity, Equity, & Inclusion | 3 |
| BIO 101 | Introduction to Life Science | 3 |
| Choose One: ART 114 or HUM 114 | Art History or Environmental Humanities | 3 |
| Total Semester Credit Hours | 12 | |
| Total Credit Hours needed for Transfer | 62 | |
| Total Credit Hours taken at Oakton | 62 | |
| Cannabis Cultivation Certificate Courses | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| CNB 101 | Introduction to Cannabis | 1 |
| CNB 102 | Cannabis & the Law | 1 |
| CNB 103 | Pharmacology & Medical Cannabis Use | 2 |
| CNB 105 | Dispensary Operations | 1 |
| CNB 106 | Cannabis Cultivation Operations | 2 |
| CNB 107 | Botany & Cultivation of Cannabis | 5 |
| Total Semester Credit Hours |
12 |
|
| Lake Superior State University Courses | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| BIOL 235 | Intro to Protected Horticulture | 3 |
| BUSN 231 | Business Communications | 3 |
| BUSN 403 | Business, Government & Society | 3 |
| CBUS 203 | Cannabis Economics | 3 |
| CBUS 361 | Cannabis Law & Policy | 3 |
| CBUS 389 | Cannabis Entrepreneurship | 3 |
| CBUS 466 | Cannabis Business Policy | 3 |
| FINC 341 | Managerial Finance | 4 |
| MGMT 360 | Management Concepts | 3 |
| MGMT 371 | Operations & Business Analytics | 3 |
| MRKT 281 | Marketing Principles | 3 |
| MRKT 381 | Consumer Behaviors | 3 |
| MRKT 383 | Digital Marketing | 3 |
| MRKT 384 | Social Media Marketing | 3 |
| MRKT 386 | Mobile Marketing | 3 |
| SOCY 420 | Sociology of Cannabis | |
| Total Semester Credit Hours | 52 | |
| Semester Hours at LSSU | 52 | |
| Total Semester Hours for Bachelor's | 126 | |
For help exploring this opportunity, you can: